Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 27.433s | 15:30:23.086 | 15:30:50.519 | Enter Combat | Exit Combat | 24.06 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 16380 | 597.09 | 11 |
| Asteroid Burrower | 3389 | 123.54 | 0 |
| Asteroid Swarmer | 1238 | 45.13 | 0 |
| Asteroid Burrower | 943 | 34.37 | 0 |
| Asteroid Swarmer | 757 | 27.59 | 0 |
| Mako (Powertech) | 660 | 24.06 | 13 |
| Asteroid Swarmer | 574 | 20.92 | 0 |
| Asteroid Swarmer | 277 | 10.10 | 0 |
