Permanent Link to this page -
/a/12 Log View -
/l/12
Legacy of the Rakata — Commander Rand (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 1m 33.549s | 18:12:06.275 | 18:13:39.824 |
Enter Combat | Death | 28.86 |
Death Reports
Treek (Lyala) – 18:12:18.283
| Time | Source | Ability | Damage |
| 18:12:09.334 | Infinite Army Legionnaire | Strike | 0 |
| 18:12:09.667 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:10.001 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:10.586 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:10.587 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:10.750 | Infinite Army Legionnaire | Strike | 0 |
| 18:12:12.528 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:12.528 | Infinite Army Legionnaire | Strike | 91 |
| 18:12:15.270 | Commander Rand | Missile Blast | 9216 |
| 18:12:18.283 | Commander Rand | Missile Blast | 9216 |
Infinite Army Legionnaire – 18:12:19.312
| Time | Source | Ability | Damage |
| 18:12:09.894 | Lyala | Force Storm | 702 |
| 18:12:09.895 | Lyala | Force Storm | 1235 |
| 18:12:09.895 | Lyala | Force Storm | 1217 |
| 18:12:09.895 | Lyala | Force Storm | 738 |
| 18:12:09.896 | Lyala | Force Storm | 714 |
| 18:12:10.611 | Lyala | Force Storm | 725 |
| 18:12:10.611 | Lyala | Force Storm | 710 |
| 18:12:10.612 | Lyala | Force Storm | 722 |
| 18:12:10.612 | Lyala | Force Storm | 716 |
| 18:12:10.612 | Lyala | Force Storm | 711 |
| 18:12:11.344 | Lyala | Force Storm | 737 |
| 18:12:11.345 | Lyala | Force Storm | 709 |
| 18:12:11.345 | Lyala | Force Storm | 728 |
| 18:12:11.345 | Lyala | Force Storm | 1249 |
| 18:12:11.345 | Lyala | Force Storm | 719 |
| 18:12:12.778 | Lyala | Force Storm | 599 |
| 18:12:12.779 | Lyala | Force Storm | 594 |
| 18:12:12.780 | Lyala | Force Storm | 585 |
| 18:12:12.780 | Lyala | Force Storm | 986 |
| 18:12:12.796 | Lyala | Force Storm | 592 |
| 18:12:13.494 | Lyala | Force Storm | 597 |
| 18:12:13.494 | Lyala | Force Storm | 569 |
| 18:12:13.510 | Lyala | Force Storm | 971 |
| 18:12:13.510 | Lyala | Force Storm | 594 |
| 18:12:13.512 | Lyala | Force Storm | 604 |
| 18:12:14.218 | Lyala | Force Storm | 606 |
| 18:12:14.218 | Lyala | Force Storm | 1015 |
| 18:12:14.232 | Lyala | Force Storm | 982 |
| 18:12:14.232 | Lyala | Force Storm | 607 |
| 18:12:14.232 | Lyala | Force Storm | 601 |
| 18:12:14.684 | Treek (Lyala) | Siz Whistle | 476 |
| 18:12:14.944 | Lyala | Force Storm | 585 |
| 18:12:14.945 | Lyala | Force Storm | 566 |
| 18:12:14.946 | Lyala | Force Storm | 591 |
| 18:12:14.960 | Lyala | Force Storm | 603 |
| 18:12:14.961 | Lyala | Force Storm | 574 |
| 18:12:15.678 | Lyala | Force Storm | 1020 |
| 18:12:15.678 | Lyala | Force Storm | 586 |
| 18:12:15.694 | Lyala | Force Storm | 580 |
| 18:12:15.694 | Lyala | Force Storm | 599 |
| 18:12:15.695 | Lyala | Force Storm | 603 |
| 18:12:17.460 | Lyala | Force Storm | 989 |
| 18:12:17.461 | Lyala | Force Storm | 983 |
| 18:12:17.461 | Lyala | Force Storm | 607 |
| 18:12:17.462 | Lyala | Force Storm | 593 |
| 18:12:18.377 | Lyala | Force Storm | 571 |
| 18:12:18.378 | Lyala | Force Storm | 604 |
| 18:12:18.379 | Lyala | Force Storm | 997 |
| 18:12:18.379 | Lyala | Force Storm | 573 |
| 18:12:19.312 | Lyala | Force Storm | 582 |
Infinite Army Legionnaire – 18:12:26.249
| Time | Source | Ability | Damage |
| 18:12:17.460 | Lyala | Force Storm | 989 |
| 18:12:17.461 | Lyala | Force Storm | 983 |
| 18:12:17.461 | Lyala | Force Storm | 607 |
| 18:12:17.462 | Lyala | Force Storm | 593 |
| 18:12:18.377 | Lyala | Force Storm | 571 |
| 18:12:18.378 | Lyala | Force Storm | 604 |
| 18:12:18.379 | Lyala | Force Storm | 997 |
| 18:12:18.379 | Lyala | Force Storm | 573 |
| 18:12:19.312 | Lyala | Force Storm | 582 |
| 18:12:22.146 | Lyala | Force Storm | 591 |
| 18:12:22.162 | Lyala | Force Storm | 996 |
| 18:12:22.162 | Lyala | Force Storm | 605 |
| 18:12:23.079 | Lyala | Force Storm | 599 |
| 18:12:23.080 | Lyala | Force Storm | 599 |
| 18:12:23.080 | Lyala | Force Storm | 607 |
| 18:12:23.411 | Lyala | Death Field | 2511 |
| 18:12:23.411 | Lyala | Death Field | 2444 |
| 18:12:23.411 | Lyala | Death Field | 4938 |
| 18:12:26.248 | Lyala | Force Storm | 569 |
| 18:12:26.249 | Lyala | Force Storm | 570 |
Infinite Army Legionnaire – 18:12:28.686
| Time | Source | Ability | Damage |
| 18:12:19.312 | Lyala | Force Storm | 582 |
| 18:12:22.146 | Lyala | Force Storm | 591 |
| 18:12:22.162 | Lyala | Force Storm | 996 |
| 18:12:22.162 | Lyala | Force Storm | 605 |
| 18:12:23.079 | Lyala | Force Storm | 599 |
| 18:12:23.080 | Lyala | Force Storm | 599 |
| 18:12:23.080 | Lyala | Force Storm | 607 |
| 18:12:23.411 | Lyala | Death Field | 2511 |
| 18:12:23.411 | Lyala | Death Field | 2444 |
| 18:12:23.411 | Lyala | Death Field | 4938 |
| 18:12:26.248 | Lyala | Force Storm | 569 |
| 18:12:26.249 | Lyala | Force Storm | 570 |
| 18:12:26.827 | Lyala | Force Lightning | 947 |
| 18:12:27.756 | Lyala | Force Lightning | 1057 |
| 18:12:28.686 | Lyala | Force Lightning | 1987 |
Infinite Army Legionnaire – 18:13:19.845
| Time | Source | Ability | Damage |
| 18:13:10.344 | Lyala | Force Storm | 718 |
| 18:13:10.361 | Lyala | Force Storm | 728 |
| 18:13:10.361 | Lyala | Force Storm | 701 |
| 18:13:10.362 | Lyala | Force Storm | 722 |
| 18:13:10.362 | Lyala | Force Storm | 716 |
| 18:13:11.244 | Lyala | Force Storm | 726 |
| 18:13:11.244 | Lyala | Force Storm | 1206 |
| 18:13:11.244 | Lyala | Force Storm | 701 |
| 18:13:11.245 | Lyala | Force Storm | 1209 |
| 18:13:11.245 | Lyala | Force Storm | 1197 |
| 18:13:12.128 | Lyala | Force Storm | 723 |
| 18:13:12.129 | Lyala | Force Storm | 1195 |
| 18:13:12.129 | Lyala | Force Storm | 710 |
| 18:13:12.130 | Lyala | Force Storm | 705 |
| 18:13:12.144 | Lyala | Force Storm | 733 |
| 18:13:15.217 | Lyala | Force Lightning | 1164 |
| 18:13:16.128 | Lyala | Force Lightning | 947 |
| 18:13:19.844 | Lyala | Death Field | 5036 |
Infinite Army Legionnaire – 18:13:19.845
| Time | Source | Ability | Damage |
| 18:13:10.344 | Lyala | Force Storm | 718 |
| 18:13:10.361 | Lyala | Force Storm | 728 |
| 18:13:10.361 | Lyala | Force Storm | 701 |
| 18:13:10.362 | Lyala | Force Storm | 722 |
| 18:13:10.362 | Lyala | Force Storm | 716 |
| 18:13:11.244 | Lyala | Force Storm | 726 |
| 18:13:11.244 | Lyala | Force Storm | 1206 |
| 18:13:11.244 | Lyala | Force Storm | 701 |
| 18:13:11.245 | Lyala | Force Storm | 1209 |
| 18:13:11.245 | Lyala | Force Storm | 1197 |
| 18:13:12.128 | Lyala | Force Storm | 723 |
| 18:13:12.129 | Lyala | Force Storm | 1195 |
| 18:13:12.129 | Lyala | Force Storm | 710 |
| 18:13:12.130 | Lyala | Force Storm | 705 |
| 18:13:12.144 | Lyala | Force Storm | 733 |
| 18:13:15.217 | Lyala | Force Lightning | 1164 |
| 18:13:16.128 | Lyala | Force Lightning | 947 |
| 18:13:19.844 | Lyala | Death Field | 5036 |
| 18:13:19.845 | Lyala | Death Field | 5090 |
Infinite Army Legionnaire – 18:13:25.211
| Time | Source | Ability | Damage |
| 18:13:15.217 | Lyala | Force Lightning | 1164 |
| 18:13:16.128 | Lyala | Force Lightning | 947 |
| 18:13:19.844 | Lyala | Death Field | 5036 |
| 18:13:19.845 | Lyala | Death Field | 5090 |
| 18:13:19.846 | Lyala | Death Field | 2494 |
| 18:13:19.846 | Lyala | Death Field | 2487 |
| 18:13:19.846 | Lyala | Death Field | 2505 |
| 18:13:22.422 | Lyala | Force Lightning | 947 |
| 18:13:23.346 | Lyala | Force Lightning | 1616 |
| 18:13:24.262 | Lyala | Force Lightning | 947 |
| 18:13:25.211 | Lyala | Force Lightning | 947 |
Infinite Army Legionnaire – 18:13:26.634
| Time | Source | Ability | Damage |
| 18:13:19.844 | Lyala | Death Field | 5036 |
| 18:13:19.845 | Lyala | Death Field | 5090 |
| 18:13:19.846 | Lyala | Death Field | 2494 |
| 18:13:19.846 | Lyala | Death Field | 2487 |
| 18:13:19.846 | Lyala | Death Field | 2505 |
| 18:13:22.422 | Lyala | Force Lightning | 947 |
| 18:13:23.346 | Lyala | Force Lightning | 1616 |
| 18:13:24.262 | Lyala | Force Lightning | 947 |
| 18:13:25.211 | Lyala | Force Lightning | 947 |
| 18:13:25.725 | Lyala | Force Lightning | 947 |
| 18:13:26.634 | Lyala | Force Lightning | 947 |
Infinite Army Legionnaire – 18:13:30.420
| Time | Source | Ability | Damage |
| 18:13:22.422 | Lyala | Force Lightning | 947 |
| 18:13:23.346 | Lyala | Force Lightning | 1616 |
| 18:13:24.262 | Lyala | Force Lightning | 947 |
| 18:13:25.211 | Lyala | Force Lightning | 947 |
| 18:13:25.725 | Lyala | Force Lightning | 947 |
| 18:13:26.634 | Lyala | Force Lightning | 947 |
| 18:13:27.242 | Lyala | Force Lightning | 947 |
| 18:13:28.128 | Lyala | Force Lightning | 947 |
| 18:13:28.245 | Lyala | Lightning Burns (Force) | 415 |
| 18:13:29.028 | Lyala | Force Lightning | 947 |
| 18:13:29.526 | Lyala | Force Lightning | 947 |
| 18:13:30.420 | Lyala | Force Lightning | 1053 |
Infinite Army Legionnaire – 18:13:32.058
| Time | Source | Ability | Damage |
| 18:13:22.422 | Lyala | Force Lightning | 947 |
| 18:13:23.346 | Lyala | Force Lightning | 1616 |
| 18:13:24.262 | Lyala | Force Lightning | 947 |
| 18:13:25.211 | Lyala | Force Lightning | 947 |
| 18:13:25.725 | Lyala | Force Lightning | 947 |
| 18:13:26.634 | Lyala | Force Lightning | 947 |
| 18:13:27.242 | Lyala | Force Lightning | 947 |
| 18:13:28.128 | Lyala | Force Lightning | 947 |
| 18:13:28.245 | Lyala | Lightning Burns (Force) | 415 |
| 18:13:29.028 | Lyala | Force Lightning | 947 |
| 18:13:29.526 | Lyala | Force Lightning | 947 |
| 18:13:30.420 | Lyala | Force Lightning | 1053 |
| 18:13:31.148 | Lyala | Force Lightning | 1053 |
| 18:13:32.057 | Lyala | Force Lightning | 1053 |
Lyala – 18:13:39.824
| Time | Source | Ability | Damage |
| 18:13:30.894 | Commander Rand | Missile Blast | 1391 |
| 18:13:33.912 | Commander Rand | Missile Blast | 1391 |
| 18:13:34.527 | Commander Rand | Ranged Attack | 0 |
| 18:13:34.527 | Commander Rand | Ranged Attack | 1748 |
| 18:13:34.528 | Commander Rand | Ranged Attack | 1482 |
| 18:13:35.314 | Commander Rand | Well-Aimed Kick | 0 |
| 18:13:38.092 | Commander Rand | Full Charge Burst | 12459 |
| 18:13:39.823 | Commander Rand | Thermal Grenade | 10902 |