Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 19.389s | 18:34:28.330 | 18:34:47.719 | Enter Combat | Exit Combat | 37.13 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 56484 | 2913.20 | 12 |
| HK-51 (Lyala) | 10349 | 533.76 | 8 |
| MA-6 Frontline Droid | 9775 | 504.15 | 0 |
| Facility Foot Soldier | 2839 | 146.42 | 0 |
| Facility Foot Soldier | 2823 | 145.60 | 0 |
| MA-6 Frontline Droid | 2586 | 133.37 | 0 |
| Facility Foot Soldier | 1601 | 82.57 | 0 |
| Facility Foot Soldier | 1179 | 60.81 | 0 |
