Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 19.389s | 18:34:28.330 | 18:34:47.719 | Enter Combat | Exit Combat | 37.13 |
Death Reports
Facility Foot Soldier – 18:34:35.843
| Time | Source | Ability | Damage |
|---|---|---|---|
| 18:34:31.837 | Lyala | Death Field | 2779 |
| 18:34:31.838 | Lyala | Death Field | 6030 |
| 18:34:31.838 | Lyala | Death Field | 3064 |
| 18:34:34.927 | Lyala | Force Storm | 712 |
| 18:34:34.927 | Lyala | Force Storm | 727 |
| 18:34:34.928 | Lyala | Force Storm | 709 |
| 18:34:35.843 | Lyala | Force Storm | 707 |
