Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 9.397s | 18:35:10.745 | 18:35:20.142 | Enter Combat | Exit Combat | 31.93 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 25777 | 2743.11 | 5 |
| Facility Sentry | 22087 | 2350.43 | 0 |
| HK-51 (Lyala) | 5590 | 594.87 | 6 |
| Facility Foot Soldier | 1235 | 131.42 | 0 |
| Facility Foot Soldier | 1226 | 130.47 | 0 |
| Facility Foot Soldier | 415 | 44.16 | 0 |
| Facility Foot Soldier | 411 | 43.74 | 0 |
