Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 38.594s | 16:51:21.347 | 16:51:59.941 | Enter Combat | Exit Combat | 31.09 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 12391 | 321.06 | 20 |
| Republic Commando | 3679 | 95.33 | 0 |
| Jedi Veteran | 1833 | 47.49 | 0 |
| Republic Rifleman | 1828 | 47.36 | 0 |
| Republic Rifleman | 1579 | 40.91 | 0 |
| Republic Medic | 852 | 22.08 | 0 |
| Mako (Powertech) | 269 | 6.97 | 9 |
