Eternity Vault — Infernal Council (8 Story Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 59.696s | 16:28:41.448 | 16:29:41.144 | Enter Combat | Exit Combat | 22.11 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 47718 | 799.35 | 22 |
| Yshaar Kael, Betrayer of Adas | 6687 | 112.02 | 0 |
| Jael, the Silencer | 6066 | 101.61 | 0 |
| Luthro the Kinslayer | 1145 | 19.18 | 0 |
| Kahesh, the Reborn | 896 | 15.01 | 0 |
| Za'heen Kaur, the Bowed Lord | 621 | 10.40 | 0 |
| Serrod the Messenger | 584 | 9.78 | 0 |
