Eternity Vault — Infernal Council (8 Story Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 42.482s | 16:30:36.098 | 16:31:18.580 | Enter Combat | Exit Combat | 14.12 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Luthro the Kinslayer | 1629 | 38.35 | 0 |
| Lyala | 835 | 19.66 | 10 |
| Za'heen Kaur, the Bowed Lord | 559 | 13.16 | 0 |
| Kahesh, the Reborn | 392 | 9.23 | 0 |
| Alarii, Sister of Sorrow | 198 | 4.66 | 0 |
| Serrod the Messenger | 147 | 3.46 | 0 |
