Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 35.655s | 16:49:35.547 | 16:50:11.202 | Enter Combat | Exit Combat | 30.29 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 40344 | 1131.51 | 18 |
| Gamorrean Machinesmith | 21513 | 603.37 | 0 |
| Veteran Destroyer Droid | 19456 | 545.67 | 0 |
| Veteran Destroyer Droid | 17340 | 486.33 | 0 |
| Veteran Destroyer Droid | 17328 | 485.99 | 0 |
| Veteran Destroyer Droid | 16634 | 466.53 | 0 |
| Veteran Destroyer Droid | 13956 | 391.42 | 0 |
