The Dread Palace — Dread Master Bestia (8 Story Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 3m 32.887s | 18:49:40.050 | 18:53:12.937 | Enter Combat | Exit Area/Quick Travel | 28.75 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 317267 | 1490.31 | 102 |
| Dread Master Bestia | 167681 | 787.65 | 0 |
| Dread Monster | 8588 | 40.34 | 0 |
| Dread Larva | 8444 | 39.66 | 0 |
| Dread Monster | 8351 | 39.23 | 0 |
| Dread Larva | 208 | 0.98 | 0 |
