Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.251s | 18:18:29.089 | 18:18:46.340 | Enter Combat | Exit Combat | 24.35 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 4646 | 269.32 | 7 |
| Guss Tuno (Gunslinger) | 939 | 54.43 | 9 |
| Jungle Crawler | 625 | 36.23 | 0 |
| Jungle Crawler | 494 | 28.64 | 0 |
| Jungle Crawler | 454 | 26.32 | 0 |
| Jungle Crawler | 247 | 14.32 | 0 |
| Jungle Crawler | 146 | 8.46 | 0 |
