Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 15.069s | 19:08:14.605 | 19:08:29.674 | Enter Combat | Exit Combat | 23.89 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 4872 | 323.31 | 6 |
| Separatist Officer | 259 | 17.19 | 0 |
| Separatist Officer | 167 | 11.08 | 0 |
| Guss Tuno (Gunslinger) | 107 | 7.10 | 5 |
| Separatist Enforcer | 60 | 3.98 | 0 |
