Permanent Link to this page -
/a/10 Log View -
/l/10
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 15.069s | 19:08:14.605 | 19:08:29.674 |
Enter Combat | Exit Combat | 23.89 |
Death Reports
Separatist Officer – 19:08:25.129
| Time | Source | Ability | Damage |
| 19:08:17.106 | Gunslinger | Sweeping Gunfire | 96 |
| 19:08:17.106 | Gunslinger | Sweeping Gunfire | 3 |
| 19:08:17.621 | Gunslinger | Sweeping Gunfire | 96 |
| 19:08:17.621 | Gunslinger | Sweeping Gunfire | 2 |
| 19:08:18.105 | Gunslinger | Sweeping Gunfire | 89 |
| 19:08:18.105 | Gunslinger | Sweeping Gunfire | 2 |
| 19:08:18.605 | Gunslinger | Sweeping Gunfire | 85 |
| 19:08:18.605 | Gunslinger | Sweeping Gunfire | 3 |
| 19:08:22.973 | Gunslinger | Sabotage Charge (Tech) | 801 |
| 19:08:23.074 | Gunslinger | Flurry of Bolts | 263 |
| 19:08:23.075 | Gunslinger | Flurry of Bolts | 0 |
| 19:08:23.973 | Gunslinger | Burning | 37 |
| 19:08:25.129 | Gunslinger | Quickdraw | 810 |
Social Adjustment Drone – 19:08:25.993
| Time | Source | Ability | Damage |
| 19:08:16.105 | Gunslinger | Sweeping Gunfire | 89 |
| 19:08:16.105 | Gunslinger | Sweeping Gunfire | 0 |
| 19:08:16.622 | Gunslinger | Sweeping Gunfire | 82 |
| 19:08:16.622 | Gunslinger | Sweeping Gunfire | 0 |
| 19:08:25.993 | Gunslinger | Charged Burst | 590 |