Permanent Link to this page -
/a/11 Log View -
/l/11
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 1m 56.762s | 15:15:12.581 | 15:17:09.343 |
Enter Combat | Death | 29.29 |
Death Reports
Extermination Droid – 15:15:29.986
| Time | Source | Ability | Damage |
| 15:15:24.632 | Powertech | Incendiary Missile | 424 |
| 15:15:25.829 | Powertech | Rail Shot | 1001 |
| 15:15:27.044 | Powertech | Burning (Tech) | 180 |
| 15:15:29.986 | Powertech | Explosion | 2273 |
Extermination Droid – 15:15:30.738
| Time | Source | Ability | Damage |
| 15:15:24.632 | Powertech | Incendiary Missile | 424 |
| 15:15:25.829 | Powertech | Rail Shot | 1001 |
| 15:15:27.044 | Powertech | Burning (Tech) | 180 |
| 15:15:29.986 | Powertech | Explosion | 2273 |
| 15:15:30.045 | Powertech | Burning (Tech) | 180 |
| 15:15:30.738 | Powertech | Explosive Dart | 659 |
Extermination Battle Droid – 15:15:36.150
| Time | Source | Ability | Damage |
| 15:15:30.737 | Powertech | Explosive Dart | 669 |
| 15:15:32.465 | Powertech | Burning (Tech) | 109 |
| 15:15:32.565 | Powertech | Rocket Punch | 782 |
| 15:15:33.978 | Powertech | Burning (Tech) | 141 |
| 15:15:34.333 | Powertech | Flame Burst | 885 |
| 15:15:36.150 | Powertech | Flame Burst | 913 |
Extermination Droid – 15:15:50.140
| Time | Source | Ability | Damage |
| 15:15:46.182 | Powertech | Incendiary Missile | 269 |
| 15:15:47.113 | Powertech | Rail Shot | 1047 |
| 15:15:48.123 | Powertech | Burning (Tech) | 141 |
| 15:15:48.250 | Powertech | Rocket Punch | 865 |
| 15:15:48.627 | Powertech | Burning (Tech) | 180 |
| 15:15:50.140 | Powertech | Rail Shot | 947 |
Extermination Droid – 15:16:22.451
| Time | Source | Ability | Damage |
| 15:16:15.529 | Powertech | Flame Sweep | 352 |
| 15:16:17.332 | Powertech | Flame Thrower | 341 |
| 15:16:17.665 | Powertech | Flame Thrower | 341 |
| 15:16:18.308 | Powertech | Flame Thrower | 341 |
| 15:16:18.615 | Powertech | Flame Thrower | 341 |
| 15:16:19.315 | Powertech | Flame Thrower | 512 |
| 15:16:19.619 | Powertech | Flame Thrower | 341 |
| 15:16:20.332 | Powertech | Flame Thrower | 341 |
| 15:16:20.545 | Powertech | Burning (Tech) | 109 |
| 15:16:20.617 | Powertech | Flame Thrower | 341 |
| 15:16:20.749 | Powertech | Rapid Shots | 82 |
| 15:16:20.916 | Powertech | Rapid Shots | 109 |
| 15:16:21.083 | Powertech | Rapid Shots | 84 |
| 15:16:21.201 | Powertech | Rapid Shots | 79 |
| 15:16:21.216 | Powertech | Rapid Shots | 88 |
Powertech – 15:17:09.343
| Time | Source | Ability | Damage |
| 15:17:01.432 | Extermination Droid | Ranged Attack | 119 |
| 15:17:01.828 | Extermination Droid | Ranged Attack | 116 |
| 15:17:02.833 | Jedi Champion | Melee Attack | 0 |
| 15:17:03.082 | Jedi Champion | Melee Attack | 142 |
| 15:17:04.260 | Jedi Defender | Crushed | 154 |
| 15:17:04.315 | Jedi Champion | Melee Attack | 141 |
| 15:17:04.564 | Jedi Champion | Melee Attack | 140 |
| 15:17:05.261 | Jedi Defender | Crushed | 169 |
| 15:17:05.563 | Master Sorolis | Crushed | 128 |
| 15:17:05.782 | Jedi Champion | Melee Attack | 283 |
| 15:17:05.826 | Extermination Droid | Ranged Attack | 237 |
| 15:17:06.261 | Jedi Defender | Crushed | 158 |
| 15:17:06.561 | Master Sorolis | Crushed | 129 |
| 15:17:07.262 | Jedi Defender | Crushed | 151 |
| 15:17:07.561 | Master Sorolis | Crushed | 144 |
| 15:17:08.561 | Master Sorolis | Crushed | 141 |
| 15:17:08.827 | Extermination Droid | Ranged Attack | 229 |
| 15:17:09.343 | Jedi Defender | Project | 855 |