Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 49.609s | 15:14:20.521 | 15:15:10.130 | Enter Combat | Exit Combat | 16.93 |
Death Reports
Extermination Droid – 15:14:50.582
| Time | Source | Ability | Damage |
|---|---|---|---|
| 15:14:44.982 | Powertech | Burning (Tech) | 196 |
| 15:14:45.080 | Powertech | Rocket Punch | 777 |
| 15:14:46.996 | Powertech | Burning (Tech) | 109 |
| 15:14:46.996 | Powertech | Rail Shot | 845 |
| 15:14:48.746 | Powertech | Flame Burst | 513 |
| 15:14:50.582 | Powertech | Flame Burst | 493 |
