Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 26.048s | 15:07:11.694 | 15:07:37.742 | Enter Combat | Exit Combat | 18.43 |
Death Reports
Foundry Security Droid – 15:07:25.628
| Time | Source | Ability | Damage |
|---|---|---|---|
| 15:07:22.545 | Powertech | Rail Shot | 950 |
| 15:07:23.545 | Powertech | Burning (Tech) | 109 |
| 15:07:23.644 | Powertech | Rocket Punch | 789 |
| 15:07:25.410 | Powertech | Flame Burst | 531 |
| 15:07:25.628 | Mako (Powertech) | Charged Shot | 233 |
