Permanent Link to this page -
/a/11 Log View -
/l/11
The Foundry — HK-47 (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 1m 29.208s | 15:21:39.269 | 15:23:08.477 |
Enter Combat | Death | 28.25 |
Death Reports
Mako (Powertech) – 15:23:02.535
| Time | Source | Ability | Damage |
| 15:22:52.818 | Extermination Droid | Lunge | 0 |
| 15:22:54.018 | Extermination Droid | Melee Attack | 356 |
| 15:22:55.518 | Extermination Droid | Melee Attack | 135 |
| 15:22:55.836 | Extermination Droid | Melee Attack | 128 |
| 15:22:56.169 | Extermination Droid | Melee Attack | 126 |
| 15:22:57.036 | Extermination Droid | Melee Attack | 334 |
| 15:22:57.907 | Extermination Droid | Melee Attack | 123 |
| 15:22:58.036 | Extermination Droid | Melee Attack | 129 |
| 15:22:58.320 | Extermination Droid | Melee Attack | 114 |
| 15:22:58.837 | Extermination Droid | Lunge | 920 |
| 15:23:00.104 | Extermination Droid | Melee Attack | 0 |
| 15:23:00.170 | Extermination Droid | Melee Attack | 0 |
| 15:23:00.352 | Extermination Droid | Melee Attack | 177 |
| 15:23:00.802 | Extermination Droid | Melee Attack | 402 |
| 15:23:01.552 | Extermination Droid | Melee Attack | 200 |
| 15:23:01.869 | Extermination Droid | Melee Attack | 0 |
| 15:23:02.535 | Extermination Droid | Lunge | 950 |
Extermination Droid – 15:23:02.635
| Time | Source | Ability | Damage |
| 15:22:53.319 | Powertech | Burning (Tech) | 109 |
| 15:22:53.420 | Powertech | Rocket Punch | 859 |
| 15:22:53.514 | Powertech | Burning (Tech) | 249 |
| 15:22:55.316 | Powertech | Burning (Tech) | 109 |
| 15:22:55.316 | Powertech | Rail Shot | 1011 |
| 15:22:56.320 | Powertech | Flame Burst | 491 |
| 15:22:56.514 | Powertech | Burning (Tech) | 138 |
| 15:22:57.834 | Powertech | Burning (Tech) | 109 |
| 15:22:58.118 | Powertech | Flame Burst | 501 |
| 15:22:59.514 | Powertech | Burning (Tech) | 138 |
| 15:22:59.637 | Powertech | Flame Burst | 527 |
| 15:23:00.833 | Powertech | Burning (Tech) | 109 |
| 15:23:01.332 | Powertech | Burning (Tech) | 141 |
| 15:23:01.349 | Powertech | Rail Shot | 1534 |
| 15:23:02.515 | Powertech | Burning (Tech) | 180 |
| 15:23:02.635 | Powertech | Burning (Tech) | 255 |
Powertech – 15:23:08.477
| Time | Source | Ability | Damage |
| 15:23:00.186 | HK-47 | Snipe | 2529 |
| 15:23:04.752 | Extermination Droid | Head Laser Burst | 345 |
| 15:23:04.852 | Extermination Droid | Lunge | 701 |
| 15:23:05.669 | Extermination Droid | Ranged Attack | 119 |
| 15:23:06.001 | Extermination Droid | Ranged Attack | 102 |
| 15:23:06.017 | Extermination Droid | Ranged Attack | 116 |
| 15:23:06.136 | Extermination Droid | Melee Attack | 177 |
| 15:23:06.220 | Extermination Droid | Ranged Attack | 152 |
| 15:23:06.236 | Extermination Droid | Ranged Attack | 163 |
| 15:23:06.369 | Extermination Droid | Melee Attack | 170 |
| 15:23:06.850 | HK-47 | Suppressing Burst | 0 |
| 15:23:07.367 | HK-47 | Suppressing Burst | 991 |
| 15:23:07.652 | Extermination Droid | Melee Attack | 180 |
| 15:23:07.850 | HK-47 | Suppressing Burst | 991 |
| 15:23:07.854 | Extermination Droid | Ranged Attack | 150 |
| 15:23:07.868 | Extermination Droid | Ranged Attack | 179 |
| 15:23:07.903 | Extermination Droid | Melee Attack | 170 |
| 15:23:08.477 | HK-47 | Suppressing Burst | 991 |