The Foundry — HK-47 (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 22.63s | 15:25:21.820 | 15:25:44.450 | Enter Combat | Death | 15.91 |
Death Reports
Powertech – 15:25:44.450
| Time | Source | Ability | Damage |
|---|---|---|---|
| 15:25:38.636 | HK-47 | Flurry | 1526 |
| 15:25:38.653 | HK-47 | Flurry | 1526 |
| 15:25:39.103 | HK-47 | Flurry | 1526 |
| 15:25:41.153 | HK-47 | Flurry | 1526 |
| 15:25:41.169 | HK-47 | Flurry | 1526 |
| 15:25:41.637 | HK-47 | Flurry | 1526 |
| 15:25:44.449 | HK-47 | Flame Thrower | 3332 |
