Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 51.456s | 15:33:01.330 | 15:33:52.786 | Enter Combat | Exit Combat | 17.49 |
Death Reports
Extermination Droid – 15:33:07.420
| Time | Source | Ability | Damage |
|---|---|---|---|
| 15:33:04.098 | Powertech | Burning (Tech) | 196 |
| 15:33:04.202 | Powertech | Rocket Punch | 778 |
| 15:33:06.100 | Powertech | Burning (Tech) | 255 |
| 15:33:06.101 | Powertech | Rail Shot | 1025 |
| 15:33:07.420 | Powertech | Flame Burst | 948 |
