Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 13.108s | 15:29:55.664 | 15:30:08.772 | Enter Combat | Exit Combat | 32.04 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 12219 | 932.18 | 7 |
| Asteroid Swarmer | 1370 | 104.52 | 0 |
| Asteroid Burrower | 1345 | 102.61 | 0 |
| Asteroid Swarmer | 1117 | 85.22 | 0 |
| Asteroid Swarmer | 955 | 72.86 | 0 |
| Mako (Powertech) | 716 | 54.62 | 8 |
