Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 25.183s | 15:31:59.173 | 15:32:24.356 | Enter Combat | Exit Combat | 38.12 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 17157 | 681.29 | 16 |
| Jedi Master | 4820 | 191.40 | 0 |
| Extermination Battle Droid | 4037 | 160.31 | 0 |
| Mako (Powertech) | 1461 | 58.02 | 14 |
| Extermination Battle Droid | 140 | 5.56 | 0 |
