Permanent Link to this page -
/a/12 Log View -
/l/12
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 38.347s | 18:39:17.617 | 18:39:55.964 |
Enter Combat | Exit Combat | 37.55 |
Death Reports
HK-51 (Lyala) – 18:39:23.768
| Time | Source | Ability | Damage |
| 18:39:20.620 | Shasa Zealot | Twin Saber Throw | 1339 |
| 18:39:20.621 | Shasa Zealot | Twin Saber Throw | 1339 |
| 18:39:20.622 | Shasa Zealot | Twin Saber Throw | 1346 |
| 18:39:20.622 | Shasa Zealot | Twin Saber Throw | 1346 |
| 18:39:20.647 | Shasa Zealot | Twin Saber Throw | 1347 |
| 18:39:20.647 | Shasa Zealot | Twin Saber Throw | 1346 |
| 18:39:21.653 | Shasa Zealot | Twin Saber Throw | 1344 |
| 18:39:21.654 | Shasa Zealot | Twin Saber Throw | 1342 |
| 18:39:22.733 | Shasa Zealot | Battering Assault | 697 |
| 18:39:22.733 | Shasa Zealot | Battering Assault | 679 |
| 18:39:22.733 | Shasa Zealot | Battering Assault | 695 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 705 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 694 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 693 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 695 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 693 |
| 18:39:22.734 | Shasa Zealot | Battering Assault | 696 |
| 18:39:23.767 | Shasa Zealot | Battering Assault | 726 |
| 18:39:23.767 | Shasa Zealot | Battering Assault | 673 |
| 18:39:23.767 | Shasa Zealot | Battering Assault | 710 |
Shasa Zealot – 18:39:50.345
| Time | Source | Ability | Damage |
| 18:39:40.786 | Lyala | Force Lightning | 1243 |
| 18:39:41.718 | Lyala | Force Lightning | 1243 |
| 18:39:42.715 | Lyala | Lightning Burns (Force) | 321 |
| 18:39:43.163 | Lyala | Creeping Terror (Not Cleanseable) | 776 |
| 18:39:46.174 | Lyala | Creeping Terror (Not Cleanseable) | 695 |
| 18:39:49.162 | Lyala | Creeping Terror (Not Cleanseable) | 773 |
| 18:39:49.599 | Lyala | Force Lightning | 1692 |
| 18:39:50.345 | Lyala | Force Lightning | 1692 |
Shasa Zealot – 18:39:52.166
| Time | Source | Ability | Damage |
| 18:39:42.715 | Lyala | Lightning Burns (Force) | 321 |
| 18:39:43.163 | Lyala | Creeping Terror (Not Cleanseable) | 776 |
| 18:39:46.174 | Lyala | Creeping Terror (Not Cleanseable) | 695 |
| 18:39:49.162 | Lyala | Creeping Terror (Not Cleanseable) | 773 |
| 18:39:49.599 | Lyala | Force Lightning | 1692 |
| 18:39:50.345 | Lyala | Force Lightning | 1692 |
| 18:39:51.127 | Lyala | Force Lightning | 991 |
| 18:39:51.849 | Lyala | Force Lightning | 1692 |
| 18:39:52.166 | Lyala | Creeping Terror (Not Cleanseable) | 1551 |
Shasa Zealot – 18:39:54.809
| Time | Source | Ability | Damage |
| 18:39:46.174 | Lyala | Creeping Terror (Not Cleanseable) | 695 |
| 18:39:49.162 | Lyala | Creeping Terror (Not Cleanseable) | 773 |
| 18:39:49.599 | Lyala | Force Lightning | 1692 |
| 18:39:50.345 | Lyala | Force Lightning | 1692 |
| 18:39:51.127 | Lyala | Force Lightning | 991 |
| 18:39:51.849 | Lyala | Force Lightning | 1692 |
| 18:39:52.166 | Lyala | Creeping Terror (Not Cleanseable) | 1551 |
| 18:39:52.580 | Lyala | Force Lightning | 891 |
| 18:39:52.850 | Lyala | Lightning Burns (Force) | 313 |
| 18:39:52.901 | Lyala | Crushing Darkness | 1744 |
| 18:39:53.714 | Lyala | Crushed (Not Cleanseable) | 542 |
| 18:39:54.714 | Lyala | Crushed (Not Cleanseable) | 1088 |
| 18:39:54.809 | Lyala | Death Field | 5041 |