Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 38.347s | 18:39:17.617 | 18:39:55.964 | Enter Combat | Exit Combat | 37.55 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 77165 | 2012.28 | 24 |
| Shasa Zealot | 20304 | 529.48 | 0 |
| Shasa Zealot | 19442 | 507.00 | 0 |
| Shasa Zealot | 18496 | 482.33 | 0 |
| Shasa Zealot | 18239 | 475.63 | 0 |
| Facility Sentry | 5459 | 142.36 | 0 |
| HK-51 (Lyala) | 3282 | 85.59 | 3 |
