Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 49.609s | 15:14:20.521 | 15:15:10.130 | Enter Combat | Exit Combat | 16.93 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 9915 | 199.86 | 14 |
| Extermination Battle Droid | 1055 | 21.27 | 0 |
| Mako (Powertech) | 820 | 16.53 | 8 |
| Extermination Battle Droid | 153 | 3.08 | 0 |
| Extermination Droid | 142 | 2.86 | 0 |
