Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 40.534s | 16:35:43.111 | 16:36:23.645 | Enter Combat | Exit Combat | 32.57 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 22889 | 564.69 | 22 |
| Republic Battle Droid | 6481 | 159.89 | 0 |
| Republic Commando | 2213 | 54.60 | 0 |
| Republic Rifleman | 2170 | 53.54 | 0 |
| Mako (Powertech) | 1818 | 44.85 | 20 |
| Republic Battle Droid | 548 | 13.52 | 0 |
| Republic Rifleman | 218 | 5.38 | 0 |
| Republic Engineer | 194 | 4.79 | 0 |
