Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 41.854s | 16:45:17.268 | 16:45:59.122 | Enter Combat | Exit Combat | 32.97 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 15364 | 367.09 | 23 |
| Republic Officer | 2396 | 57.25 | 0 |
| Republic Rifleman | 1492 | 35.65 | 0 |
| Mako (Powertech) | 1396 | 33.35 | 18 |
| Republic Commando | 1180 | 28.19 | 0 |
| Republic Rifleman | 770 | 18.40 | 0 |
| Republic Rifleman | 612 | 14.62 | 0 |
| Republic Rifleman | 128 | 3.06 | 0 |
