Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.309s | 16:36:40.863 | 16:36:58.172 | Enter Combat | Exit Combat | 27.73 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Powertech | 5320 | 307.35 | 8 |
| Republic Security Droid | 715 | 41.31 | 0 |
| Republic Security Droid | 352 | 20.34 | 0 |
| Republic Assault Droid | 344 | 19.87 | 0 |
| Republic Security Droid | 330 | 19.07 | 0 |
| Mako (Powertech) | 276 | 15.95 | 7 |
