Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 12.509s | 17:34:50.292 | 17:35:02.801 | Enter Combat | Exit Combat | 19.19 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Thrashing Larva | 5846 | 467.34 | 0 |
| Thrashing Larva | 5489 | 438.80 | 0 |
| Thrashing Larva | 4565 | 364.94 | 0 |
| Thrashing Larva | 3837 | 306.74 | 0 |
| Thrashing Larva | 3772 | 301.54 | 0 |
| Thrashing Larva | 3710 | 296.59 | 0 |
| Thrashing Larva | 1873 | 149.73 | 0 |
