Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 7.038s | 18:17:30.605 | 18:17:37.643 | Enter Combat | Exit Combat | 68.20 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Lyala | 41847 | 5945.87 | 8 |
| Mercenary Heavy Gunner | 6964 | 989.49 | 0 |
| Mercenary Sniper | 5576 | 792.27 | 0 |
| Mercenary Heavy Gunner | 3356 | 476.84 | 0 |
| Mercenary Carver | 2316 | 329.07 | 0 |
