Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 4.053s | 18:18:38.060 | 18:18:42.113 | Enter Combat | Exit Area/Quick Travel | 88.82 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Dread Guard | 9084 | 2241.30 | 0 |
| Dread Guard | 4542 | 1120.65 | 0 |
| Dread Guard | 3028 | 747.10 | 0 |
| Dread Guard | 3028 | 747.10 | 0 |
| Lyala | 3015 | 743.89 | 6 |
