Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 2m 31.288s | 17:42:31.353 | 17:45:02.641 | Enter Combat | Exit Area/Quick Travel | 3.97 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Data Core III | 22413 | 148.15 | 0 |
| Lyala | 21719 | 143.56 | 10 |
| Molecular Decompiler | 9384 | 62.03 | 0 |
| Macro-nanite Suppressor | 3528 | 23.32 | 0 |
| Data Core IV | 5 | 0.03 | 0 |
