Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 7.166s | 17:38:17.020 | 17:38:24.186 | Enter Combat | Exit Combat | 25.12 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Deranged Invader | 9592 | 1338.54 | 0 |
| Lyala | 8006 | 1117.22 | 3 |
| Deranged Invader | 6876 | 959.53 | 0 |
| Slavering Invader | 3128 | 436.51 | 0 |
| Slavering Invader | 3128 | 436.51 | 0 |
| Hypergate Vortex | 1731 | 241.56 | 0 |
