Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 4m 25.933s | 18:24:51.384 | 18:29:17.317 | Enter Combat | Exit Area/Quick Travel | 11.73 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Aberrant Guardian | 54512 | 204.98 | 0 |
| Aberrant Guardian | 40408 | 151.95 | 0 |
| Aberrant Guardian | 39662 | 149.14 | 0 |
| Aberrant Guardian | 37869 | 142.40 | 0 |
| Lyala | 32669 | 122.85 | 52 |
| Aberrant Guardian | 20875 | 78.50 | 0 |
