Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 22.011s | 18:32:52.315 | 18:33:14.326 | Enter Combat | Exit Combat | 46.34 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 8054 | 365.91 | 17 |
| Guss Tuno (Gunslinger) | 1465 | 66.56 | 11 |
| Sith Dominator | 828 | 37.62 | 0 |
| Imperial Watchman | 152 | 6.91 | 0 |
| Imperial Field Medic | 82 | 3.73 | 0 |
