Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 33.325s | 18:52:25.609 | 18:52:58.934 | Enter Combat | Exit Combat | 37.81 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 9469 | 284.14 | 21 |
| Guss Tuno (Gunslinger) | 2733 | 82.01 | 12 |
| Imperial Security Agent | 719 | 21.58 | 0 |
| Imperial Security Agent | 636 | 19.08 | 0 |
| Sith Dominator | 299 | 8.97 | 0 |
