Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 43.36s | 19:11:20.940 | 19:12:04.300 | Enter Combat | Exit Combat | 29.06 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 12754 | 294.14 | 21 |
| Separatist Hound | 6686 | 154.20 | 0 |
| Guss Tuno (Gunslinger) | 3404 | 78.51 | 22 |
| Separatist Enforcer | 60 | 1.38 | 0 |
| Separatist Officer | 56 | 1.29 | 0 |
