Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 28.368s | 19:06:34.305 | 19:07:02.673 | Enter Combat | Exit Combat | 40.19 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 12031 | 424.10 | 19 |
| Guss Tuno (Gunslinger) | 3234 | 114.00 | 9 |
| Separatist Enforcer | 599 | 21.12 | 0 |
| Separatist Hound | 245 | 8.64 | 0 |
| Separatist Hound | 83 | 2.93 | 0 |
