Permanent Link to this page -
/a/10 Log View -
/l/10
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 2m 5.28s | 18:15:49.241 | 18:17:54.521 |
Enter Combat | Exit Combat | 22.99 |
Death Reports
Jungle Crawler – 18:15:53.280
| Time | Source | Ability | Damage |
| 18:15:51.771 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 125 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 88 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.288 | Gunslinger | Sweeping Gunfire | 82 |
| 18:15:52.288 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 85 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 120 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 86 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:53.276 | Gunslinger | Sweeping Gunfire | 88 |
| 18:15:53.276 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:53.279 | Gunslinger | Sweeping Gunfire | 136 |
Jungle Crawler – 18:15:55.775
| Time | Source | Ability | Damage |
| 18:15:51.771 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 125 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 88 |
| 18:15:51.772 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.288 | Gunslinger | Sweeping Gunfire | 82 |
| 18:15:52.288 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 85 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:52.289 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 120 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 86 |
| 18:15:52.771 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:53.276 | Gunslinger | Sweeping Gunfire | 88 |
| 18:15:53.276 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:53.279 | Gunslinger | Sweeping Gunfire | 136 |
| 18:15:53.280 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:53.281 | Gunslinger | Sweeping Gunfire | 84 |
| 18:15:53.281 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:53.787 | Gunslinger | Sweeping Gunfire | 81 |
| 18:15:53.787 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:53.787 | Gunslinger | Sweeping Gunfire | 88 |
| 18:15:53.787 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:53.788 | Gunslinger | Sweeping Gunfire | 132 |
| 18:15:53.788 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 84 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 78 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 87 |
| 18:15:54.271 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:54.765 | Gunslinger | Sweeping Gunfire | 78 |
| 18:15:54.765 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:54.765 | Gunslinger | Sweeping Gunfire | 90 |
| 18:15:54.766 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:54.766 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:54.766 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 89 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 0 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 81 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 2 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 121 |
| 18:15:55.270 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:55.775 | Gunslinger | Sweeping Gunfire | 136 |
Jungle Crawler – 18:16:09.594
| Time | Source | Ability | Damage |
| 18:15:59.754 | Gunslinger | Sweeping Gunfire | 84 |
| 18:15:59.754 | Gunslinger | Sweeping Gunfire | 3 |
| 18:15:59.754 | Gunslinger | Sweeping Gunfire | 136 |
| 18:15:59.754 | Gunslinger | Sweeping Gunfire | 0 |
| 18:16:00.254 | Gunslinger | Sweeping Gunfire | 89 |
| 18:16:00.254 | Gunslinger | Sweeping Gunfire | 3 |
| 18:16:00.254 | Gunslinger | Sweeping Gunfire | 81 |
| 18:16:00.254 | Gunslinger | Sweeping Gunfire | 0 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 127 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 3 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 90 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 2 |
| 18:16:09.594 | Gunslinger | Quickdraw | 1284 |
Jungle Crawler – 18:16:10.527
| Time | Source | Ability | Damage |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 127 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 3 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 90 |
| 18:16:00.754 | Gunslinger | Sweeping Gunfire | 2 |
| 18:16:09.594 | Gunslinger | Quickdraw | 1284 |
| 18:16:09.594 | Gunslinger | Quickdraw | 31 |
| 18:16:10.527 | Gunslinger | Trickshot | 659 |
Imperial Jungle Scout – 18:16:21.161
| Time | Source | Ability | Damage |
| 18:16:21.161 | Gunslinger | Aimed Shot | 992 |
Imperial Lookout – 18:16:27.658
| Time | Source | Ability | Damage |
| 18:16:27.658 | Gunslinger | Charged Burst | 632 |
Imperial Lookout – 18:16:40.310
| Time | Source | Ability | Damage |
| 18:16:37.207 | Gunslinger | Charged Burst | 653 |
| 18:16:37.207 | Gunslinger | Charged Burst | 0 |
| 18:16:37.358 | Guss Tuno (Gunslinger) | Bleeding [tech] | 103 |
| 18:16:38.724 | Gunslinger | Charged Burst | 645 |
| 18:16:38.724 | Gunslinger | Charged Burst | 21 |
| 18:16:40.290 | Gunslinger | Charged Burst | 632 |
| 18:16:40.291 | Gunslinger | Charged Burst | 0 |
| 18:16:40.310 | Guss Tuno (Gunslinger) | Bleeding [tech] | 101 |
Imperial Jungle Operative – 18:16:45.626
| Time | Source | Ability | Damage |
| 18:16:43.460 | Gunslinger | Aimed Shot | 1009 |
| 18:16:43.460 | Gunslinger | Aimed Shot | 0 |
| 18:16:43.624 | Gunslinger | Trickshot | 651 |
| 18:16:43.624 | Gunslinger | Trickshot | 0 |
| 18:16:45.626 | Gunslinger | Quickdraw | 1219 |
Imperial Lookout – 18:16:51.076
| Time | Source | Ability | Damage |
| 18:16:46.725 | Gunslinger | Trickshot | 941 |
| 18:16:46.725 | Gunslinger | Trickshot | 0 |
| 18:16:49.708 | Gunslinger | Charged Burst | 657 |
| 18:16:49.708 | Gunslinger | Charged Burst | 0 |
| 18:16:51.076 | Gunslinger | Charged Burst | 596 |
Imperial Lookout – 18:17:02.394
| Time | Source | Ability | Damage |
| 18:16:53.133 | Gunslinger | Flurry of Bolts | 248 |
| 18:16:53.133 | Gunslinger | Flurry of Bolts | 13 |
| 18:16:59.560 | Gunslinger | Sabotage Charge (Tech) | 741 |
| 18:16:59.674 | Gunslinger | Charged Burst | 604 |
| 18:16:59.674 | Gunslinger | Charged Burst | 0 |
| 18:17:00.571 | Gunslinger | Burning | 34 |
| 18:17:01.571 | Gunslinger | Burning | 34 |
| 18:17:02.394 | Gunslinger | Charged Burst | 861 |
Imperial Lookout – 18:17:10.125
| Time | Source | Ability | Damage |
| 18:17:00.571 | Gunslinger | Burning | 34 |
| 18:17:01.571 | Gunslinger | Burning | 34 |
| 18:17:02.394 | Gunslinger | Charged Burst | 861 |
| 18:17:02.394 | Gunslinger | Charged Burst | 0 |
| 18:17:06.440 | Gunslinger | Charged Burst | 650 |
| 18:17:06.440 | Gunslinger | Charged Burst | 21 |
| 18:17:07.940 | Gunslinger | Charged Burst | 664 |
| 18:17:07.941 | Gunslinger | Charged Burst | 21 |
| 18:17:08.057 | Gunslinger | Trickshot | 617 |
| 18:17:08.057 | Gunslinger | Trickshot | 0 |
| 18:17:10.125 | Gunslinger | Quickdraw | 761 |
Imperial Jungle Operative – 18:17:11.192
| Time | Source | Ability | Damage |
| 18:17:03.424 | Guss Tuno (Gunslinger) | Bleeding [tech] | 160 |
| 18:17:04.957 | Guss Tuno (Gunslinger) | Charged Shot | 293 |
| 18:17:06.387 | Guss Tuno (Gunslinger) | Bleeding [tech] | 100 |
| 18:17:09.387 | Guss Tuno (Gunslinger) | Bleeding [tech] | 170 |
| 18:17:10.025 | Guss Tuno (Gunslinger) | Ranged Attack | 153 |
| 18:17:10.541 | Guss Tuno (Gunslinger) | Ranged Attack | 137 |
| 18:17:11.192 | Gunslinger | Trickshot | 1040 |
Imperial Lookout – 18:17:14.560
| Time | Source | Ability | Damage |
| 18:17:06.440 | Gunslinger | Charged Burst | 650 |
| 18:17:06.440 | Gunslinger | Charged Burst | 21 |
| 18:17:07.940 | Gunslinger | Charged Burst | 664 |
| 18:17:07.941 | Gunslinger | Charged Burst | 21 |
| 18:17:08.057 | Gunslinger | Trickshot | 617 |
| 18:17:08.057 | Gunslinger | Trickshot | 0 |
| 18:17:10.125 | Gunslinger | Quickdraw | 761 |
| 18:17:10.125 | Gunslinger | Quickdraw | 0 |
| 18:17:14.560 | Gunslinger | Aimed Shot | 1610 |
Imperial Jungle Operative – 18:17:16.294
| Time | Source | Ability | Damage |
| 18:17:06.387 | Guss Tuno (Gunslinger) | Bleeding [tech] | 100 |
| 18:17:09.387 | Guss Tuno (Gunslinger) | Bleeding [tech] | 170 |
| 18:17:10.025 | Guss Tuno (Gunslinger) | Ranged Attack | 153 |
| 18:17:10.541 | Guss Tuno (Gunslinger) | Ranged Attack | 137 |
| 18:17:11.192 | Gunslinger | Trickshot | 1040 |
| 18:17:11.192 | Gunslinger | Trickshot | 0 |
| 18:17:11.753 | Guss Tuno (Gunslinger) | Ranged Attack | 211 |
| 18:17:12.755 | Guss Tuno (Gunslinger) | Ranged Attack | 144 |
| 18:17:15.924 | Gunslinger | Charged Burst | 624 |
| 18:17:15.924 | Gunslinger | Charged Burst | 26 |
| 18:17:16.293 | Gunslinger | Trickshot | 936 |
Imperial Lookout – 18:17:25.927
| Time | Source | Ability | Damage |
| 18:17:17.825 | Guss Tuno (Gunslinger) | Bleeding [tech] | 103 |
| 18:17:19.291 | Gunslinger | Charged Burst | 656 |
| 18:17:19.291 | Gunslinger | Charged Burst | 15 |
| 18:17:19.458 | Guss Tuno (Gunslinger) | Charged Shot | 330 |
| 18:17:24.508 | Guss Tuno (Gunslinger) | Ranged Attack | 205 |
| 18:17:25.142 | Guss Tuno (Gunslinger) | Ranged Attack | 0 |
| 18:17:25.927 | Guss Tuno (Gunslinger) | Charged Shot | 316 |
Imperial Jungle Operative – 18:17:29.713
| Time | Source | Ability | Damage |
| 18:17:22.908 | Gunslinger | Flurry of Bolts | 314 |
| 18:17:22.908 | Gunslinger | Flurry of Bolts | 17 |
| 18:17:27.110 | Gunslinger | Flurry of Bolts | 238 |
| 18:17:27.110 | Gunslinger | Flurry of Bolts | 25 |
| 18:17:29.713 | Gunslinger | Sabotage Charge (Tech) | 1102 |