Permanent Link to this page -
/a/10 Log View -
/l/10
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 43.36s | 19:11:20.940 | 19:12:04.300 |
Enter Combat | Exit Combat | 29.06 |
Death Reports
Separatist Officer – 19:11:30.460
| Time | Source | Ability | Damage |
| 19:11:20.947 | Gunslinger | Sweeping Gunfire | 93 |
| 19:11:20.947 | Gunslinger | Sweeping Gunfire | 2 |
| 19:11:21.440 | Gunslinger | Sweeping Gunfire | 137 |
| 19:11:21.441 | Gunslinger | Sweeping Gunfire | 2 |
| 19:11:21.940 | Gunslinger | Sweeping Gunfire | 97 |
| 19:11:21.940 | Gunslinger | Sweeping Gunfire | 1 |
| 19:11:22.439 | Gunslinger | Sweeping Gunfire | 92 |
| 19:11:22.439 | Gunslinger | Sweeping Gunfire | 0 |
| 19:11:22.945 | Guss Tuno (Gunslinger) | Bleeding [tech] | 105 |
| 19:11:22.956 | Gunslinger | Sweeping Gunfire | 90 |
| 19:11:22.956 | Gunslinger | Sweeping Gunfire | 2 |
| 19:11:23.440 | Gunslinger | Sweeping Gunfire | 90 |
| 19:11:23.440 | Gunslinger | Sweeping Gunfire | 3 |
| 19:11:28.874 | Gunslinger | Sabotage Charge (Tech) | 786 |
| 19:11:30.460 | Gunslinger | Aimed Shot | 1003 |
Separatist Officer – 19:11:32.212
| Time | Source | Ability | Damage |
| 19:11:22.439 | Gunslinger | Sweeping Gunfire | 92 |
| 19:11:22.439 | Gunslinger | Sweeping Gunfire | 0 |
| 19:11:22.945 | Guss Tuno (Gunslinger) | Bleeding [tech] | 105 |
| 19:11:22.956 | Gunslinger | Sweeping Gunfire | 90 |
| 19:11:22.956 | Gunslinger | Sweeping Gunfire | 2 |
| 19:11:23.440 | Gunslinger | Sweeping Gunfire | 90 |
| 19:11:23.440 | Gunslinger | Sweeping Gunfire | 3 |
| 19:11:28.874 | Gunslinger | Sabotage Charge (Tech) | 786 |
| 19:11:30.460 | Gunslinger | Aimed Shot | 1003 |
| 19:11:30.460 | Gunslinger | Aimed Shot | 36 |
| 19:11:32.212 | Gunslinger | Charged Burst | 636 |
Separatist Enforcer – 19:11:40.113
| Time | Source | Ability | Damage |
| 19:11:35.077 | Gunslinger | Charged Burst | 671 |
| 19:11:35.077 | Gunslinger | Charged Burst | 0 |
| 19:11:35.276 | Gunslinger | Trickshot | 702 |
| 19:11:35.276 | Gunslinger | Trickshot | 0 |
| 19:11:38.411 | Gunslinger | Charged Burst | 619 |
| 19:11:38.411 | Gunslinger | Charged Burst | 13 |
| 19:11:39.094 | Gunslinger | Quickdraw | 1191 |
| 19:11:39.094 | Gunslinger | Quickdraw | 0 |
| 19:11:40.113 | Gunslinger | Flurry of Bolts | 245 |
Separatist Hound – 19:11:56.446
| Time | Source | Ability | Damage |
| 19:11:46.561 | Gunslinger | Trickshot | 731 |
| 19:11:46.561 | Gunslinger | Trickshot | 26 |
| 19:11:48.898 | Guss Tuno (Gunslinger) | Bleeding [tech] | 105 |
| 19:11:49.211 | Gunslinger | Flurry of Bolts | 264 |
| 19:11:49.211 | Gunslinger | Flurry of Bolts | 0 |
| 19:11:50.511 | Guss Tuno (Gunslinger) | Ranged Attack | 151 |
| 19:11:50.962 | Guss Tuno (Gunslinger) | Ranged Attack | 145 |
| 19:11:51.891 | Guss Tuno (Gunslinger) | Bleeding [tech] | 103 |
| 19:11:51.945 | Guss Tuno (Gunslinger) | Charged Shot | 309 |
| 19:11:52.711 | Gunslinger | Leg Shot | 346 |
| 19:11:52.711 | Gunslinger | Leg Shot | 0 |
| 19:11:54.874 | Guss Tuno (Gunslinger) | Bleeding [tech] | 107 |
| 19:11:56.446 | Gunslinger | Quickdraw | 1370 |