Permanent Link to this page -
/a/10 Log View -
/l/10
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 50.135s | 18:51:24.727 | 18:52:14.862 |
Enter Combat | Exit Combat | 22.74 |
Death Reports
Imperial Field Medic – 18:51:34.095
| Time | Source | Ability | Damage |
| 18:51:27.193 | Gunslinger | Sweeping Gunfire | 89 |
| 18:51:27.193 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:27.678 | Gunslinger | Sweeping Gunfire | 121 |
| 18:51:27.678 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:29.096 | Gunslinger | Thermal Grenade | 503 |
| 18:51:34.095 | Gunslinger | Sweeping Gunfire | 130 |
Imperial Watchman – 18:51:40.428
| Time | Source | Ability | Damage |
| 18:51:31.347 | Guss Tuno (Gunslinger) | Bleeding [tech] | 101 |
| 18:51:32.947 | Guss Tuno (Gunslinger) | Charged Shot | 324 |
| 18:51:34.094 | Gunslinger | Sweeping Gunfire | 131 |
| 18:51:34.094 | Gunslinger | Sweeping Gunfire | 1 |
| 18:51:34.591 | Gunslinger | Sweeping Gunfire | 78 |
| 18:51:34.591 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:35.091 | Gunslinger | Sweeping Gunfire | 82 |
| 18:51:35.091 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:35.591 | Gunslinger | Sweeping Gunfire | 90 |
| 18:51:35.591 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:36.090 | Gunslinger | Sweeping Gunfire | 85 |
| 18:51:36.091 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:36.592 | Gunslinger | Sweeping Gunfire | 81 |
| 18:51:36.593 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:37.591 | Gunslinger | Sweeping Gunfire | 125 |
| 18:51:37.591 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:37.994 | Guss Tuno (Gunslinger) | Ranged Attack | 149 |
| 18:51:38.091 | Gunslinger | Sweeping Gunfire | 80 |
| 18:51:38.091 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:38.428 | Guss Tuno (Gunslinger) | Ranged Attack | 137 |
| 18:51:38.944 | Guss Tuno (Gunslinger) | Ranged Attack | 225 |
| 18:51:38.961 | Guss Tuno (Gunslinger) | Ranged Attack | 124 |
| 18:51:40.427 | Guss Tuno (Gunslinger) | Charged Shot | 314 |
Imperial Watchman – 18:51:51.294
| Time | Source | Ability | Damage |
| 18:51:42.709 | Gunslinger | Sweeping Gunfire | 78 |
| 18:51:42.709 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:42.709 | Gunslinger | Sweeping Gunfire | 89 |
| 18:51:42.709 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:43.208 | Gunslinger | Sweeping Gunfire | 122 |
| 18:51:43.208 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:43.708 | Gunslinger | Sweeping Gunfire | 128 |
| 18:51:43.708 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:44.191 | Gunslinger | Sweeping Gunfire | 79 |
| 18:51:44.191 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:44.707 | Gunslinger | Sweeping Gunfire | 82 |
| 18:51:44.707 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:45.191 | Gunslinger | Sweeping Gunfire | 84 |
| 18:51:45.191 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:45.708 | Gunslinger | Sweeping Gunfire | 83 |
| 18:51:45.708 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:46.208 | Gunslinger | Sweeping Gunfire | 87 |
| 18:51:46.208 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:46.691 | Gunslinger | Sweeping Gunfire | 88 |
| 18:51:46.691 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:48.143 | Guss Tuno (Gunslinger) | Bleeding [tech] | 101 |
| 18:51:49.141 | Gunslinger | Sweeping Gunfire | 81 |
| 18:51:49.141 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:49.641 | Gunslinger | Sweeping Gunfire | 120 |
| 18:51:49.641 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:49.760 | Guss Tuno (Gunslinger) | Charged Shot | 282 |
| 18:51:50.141 | Gunslinger | Sweeping Gunfire | 79 |
| 18:51:50.141 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:50.641 | Gunslinger | Sweeping Gunfire | 83 |
| 18:51:50.641 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:51.141 | Gunslinger | Sweeping Gunfire | 80 |
| 18:51:51.142 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:51.294 | Guss Tuno (Gunslinger) | Ranged Attack | 233 |
Imperial Watchman – 18:51:56.972
| Time | Source | Ability | Damage |
| 18:51:48.143 | Guss Tuno (Gunslinger) | Bleeding [tech] | 101 |
| 18:51:49.141 | Gunslinger | Sweeping Gunfire | 81 |
| 18:51:49.141 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:49.641 | Gunslinger | Sweeping Gunfire | 120 |
| 18:51:49.641 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:49.760 | Guss Tuno (Gunslinger) | Charged Shot | 282 |
| 18:51:50.141 | Gunslinger | Sweeping Gunfire | 79 |
| 18:51:50.141 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:50.641 | Gunslinger | Sweeping Gunfire | 83 |
| 18:51:50.641 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:51.141 | Gunslinger | Sweeping Gunfire | 80 |
| 18:51:51.142 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:51.294 | Guss Tuno (Gunslinger) | Ranged Attack | 233 |
| 18:51:51.311 | Guss Tuno (Gunslinger) | Ranged Attack | 143 |
| 18:51:51.641 | Gunslinger | Sweeping Gunfire | 80 |
| 18:51:51.641 | Gunslinger | Sweeping Gunfire | 4 |
| 18:51:52.142 | Gunslinger | Sweeping Gunfire | 78 |
| 18:51:52.142 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:52.658 | Gunslinger | Sweeping Gunfire | 88 |
| 18:51:52.658 | Gunslinger | Sweeping Gunfire | 2 |
| 18:51:53.141 | Gunslinger | Sweeping Gunfire | 85 |
| 18:51:53.142 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:55.474 | Gunslinger | Sweeping Gunfire | 81 |
| 18:51:55.474 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:55.966 | Gunslinger | Sweeping Gunfire | 117 |
| 18:51:55.966 | Gunslinger | Sweeping Gunfire | 3 |
| 18:51:56.260 | Guss Tuno (Gunslinger) | Charged Shot | 314 |
| 18:51:56.474 | Gunslinger | Sweeping Gunfire | 125 |
| 18:51:56.474 | Gunslinger | Sweeping Gunfire | 0 |
| 18:51:56.972 | Gunslinger | Sweeping Gunfire | 128 |
Imperial Watchman – 18:52:07.649
| Time | Source | Ability | Damage |
| 18:51:59.129 | Gunslinger | Flurry of Bolts | 256 |
| 18:51:59.129 | Gunslinger | Flurry of Bolts | 0 |
| 18:52:00.545 | Gunslinger | Flurry of Bolts | 218 |
| 18:52:00.545 | Gunslinger | Flurry of Bolts | 0 |
| 18:52:02.628 | Guss Tuno (Gunslinger) | Bleeding [tech] | 104 |
| 18:52:03.996 | Gunslinger | Sabotage Charge (Tech) | 746 |
| 18:52:05.912 | Guss Tuno (Gunslinger) | Ranged Attack | 0 |
| 18:52:06.277 | Guss Tuno (Gunslinger) | Ranged Attack | 158 |
| 18:52:07.461 | Guss Tuno (Gunslinger) | Ranged Attack | 0 |
| 18:52:07.649 | Gunslinger | Aimed Shot | 1436 |