Permanent Link to this page -
/a/10 Log View -
/l/10
Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
| 52.655s | 19:04:56.319 | 19:05:48.974 |
Enter Combat | Exit Combat | 19.37 |
Death Reports
Separatist Hound – 19:05:23.637
| Time | Source | Ability | Damage |
| 19:05:16.803 | Gunslinger | Sabotage Charge (Tech) | 1168 |
| 19:05:17.039 | Gunslinger | Flurry of Bolts | 253 |
| 19:05:17.039 | Gunslinger | Flurry of Bolts | 0 |
| 19:05:18.490 | Gunslinger | Flurry of Bolts | 275 |
| 19:05:18.490 | Gunslinger | Flurry of Bolts | 0 |
| 19:05:20.089 | Gunslinger | Flurry of Bolts | 287 |
| 19:05:20.089 | Gunslinger | Flurry of Bolts | 0 |
| 19:05:22.153 | Gunslinger | Sweeping Gunfire | 141 |
| 19:05:22.154 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:22.154 | Gunslinger | Sweeping Gunfire | 86 |
| 19:05:22.154 | Gunslinger | Sweeping Gunfire | 3 |
| 19:05:22.653 | Gunslinger | Sweeping Gunfire | 90 |
| 19:05:22.653 | Gunslinger | Sweeping Gunfire | 0 |
| 19:05:22.654 | Gunslinger | Sweeping Gunfire | 141 |
| 19:05:22.654 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:23.136 | Gunslinger | Sweeping Gunfire | 87 |
| 19:05:23.136 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:23.136 | Gunslinger | Sweeping Gunfire | 133 |
| 19:05:23.136 | Gunslinger | Sweeping Gunfire | 0 |
| 19:05:23.637 | Gunslinger | Sweeping Gunfire | 86 |
| 19:05:23.637 | Gunslinger | Sweeping Gunfire | 1 |
Separatist Enforcer – 19:05:31.739
| Time | Source | Ability | Damage |
| 19:05:24.136 | Gunslinger | Sweeping Gunfire | 86 |
| 19:05:24.136 | Gunslinger | Sweeping Gunfire | 3 |
| 19:05:24.636 | Gunslinger | Sweeping Gunfire | 91 |
| 19:05:24.636 | Gunslinger | Sweeping Gunfire | 4 |
| 19:05:25.153 | Gunslinger | Sweeping Gunfire | 86 |
| 19:05:25.153 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:25.652 | Gunslinger | Sweeping Gunfire | 126 |
| 19:05:25.652 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:26.155 | Gunslinger | Sweeping Gunfire | 83 |
| 19:05:26.156 | Gunslinger | Sweeping Gunfire | 2 |
| 19:05:31.739 | Guss Tuno (Gunslinger) | Bleeding [tech] | 98 |
Separatist Officer – 19:05:37.773
| Time | Source | Ability | Damage |
| 19:05:28.621 | Gunslinger | Charged Burst | 695 |
| 19:05:28.621 | Gunslinger | Charged Burst | 0 |
| 19:05:34.754 | Guss Tuno (Gunslinger) | Charged Shot | 314 |
| 19:05:36.439 | Gunslinger | Charged Burst | 1048 |
| 19:05:36.439 | Gunslinger | Charged Burst | 26 |
| 19:05:36.724 | Guss Tuno (Gunslinger) | Ranged Attack | 0 |
| 19:05:36.739 | Guss Tuno (Gunslinger) | Ranged Attack | 218 |
| 19:05:37.273 | Gunslinger | Flurry of Bolts | 241 |
| 19:05:37.273 | Gunslinger | Flurry of Bolts | 12 |
| 19:05:37.772 | Guss Tuno (Gunslinger) | Ranged Attack | 214 |
Separatist Officer – 19:05:45.305
| Time | Source | Ability | Damage |
| 19:05:36.439 | Gunslinger | Charged Burst | 1048 |
| 19:05:36.439 | Gunslinger | Charged Burst | 26 |
| 19:05:36.724 | Guss Tuno (Gunslinger) | Ranged Attack | 0 |
| 19:05:36.739 | Guss Tuno (Gunslinger) | Ranged Attack | 218 |
| 19:05:37.273 | Gunslinger | Flurry of Bolts | 241 |
| 19:05:37.273 | Gunslinger | Flurry of Bolts | 12 |
| 19:05:37.772 | Guss Tuno (Gunslinger) | Ranged Attack | 214 |
| 19:05:38.222 | Guss Tuno (Gunslinger) | Ranged Attack | 248 |
| 19:05:40.788 | Guss Tuno (Gunslinger) | Charged Shot | 323 |
| 19:05:42.356 | Guss Tuno (Gunslinger) | Ranged Attack | 149 |
| 19:05:42.805 | Guss Tuno (Gunslinger) | Ranged Attack | 163 |
| 19:05:43.756 | Guss Tuno (Gunslinger) | Bleeding [tech] | 103 |
| 19:05:45.305 | Guss Tuno (Gunslinger) | Ranged Attack | 251 |