Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 35.608s | 16:39:32.566 | 16:40:08.174 | Enter Combat | Exit Combat | 37.07 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 11762 | 330.32 | 22 |
| Republic Battle Droid | 3700 | 103.91 | 0 |
| Malavai Quinn (Rams) | 2220 | 62.35 | 17 |
| Republic Security Droid | 617 | 17.33 | 0 |
| Republic Security Droid | 534 | 15.00 | 0 |
| Republic Security Droid | 286 | 8.03 | 0 |
