Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 38.606s | 16:51:21.343 | 16:51:59.949 | Enter Combat | Exit Combat | 38.85 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 12703 | 329.04 | 25 |
| Malavai Quinn (Rams) | 2632 | 68.18 | 13 |
| Republic Commando | 2365 | 61.26 | 0 |
| Jedi Veteran | 1264 | 32.74 | 0 |
| Republic Rifleman | 417 | 10.80 | 0 |
| Republic Rifleman | 134 | 3.47 | 0 |
