Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 40.508s | 16:35:43.128 | 16:36:23.636 | Enter Combat | Exit Combat | 48.88 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 17383 | 429.13 | 33 |
| Republic Battle Droid | 4327 | 106.82 | 0 |
| Malavai Quinn (Rams) | 1813 | 44.76 | 18 |
| Republic Battle Droid | 1116 | 27.55 | 0 |
| Republic Commando | 267 | 6.59 | 0 |
| Republic Rifleman | 195 | 4.81 | 0 |
| Republic Rifleman | 190 | 4.69 | 0 |
