Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 32.569s | 16:52:13.026 | 16:52:45.595 | Enter Combat | Exit Combat | 42.37 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 5160 | 158.43 | 23 |
| Republic Battle Droid | 4094 | 125.70 | 0 |
| Malavai Quinn (Rams) | 1839 | 56.46 | 14 |
| Republic Rifleman | 148 | 4.54 | 0 |
| Republic Commando | 86 | 2.64 | 0 |
| Republic Rifleman | 72 | 2.21 | 0 |
