Boarding Party — Lieutenant Menerus (Normal Mode)
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 1m 12.434s | 16:55:47.607 | 16:57:00.041 | Enter Combat | Exit Combat | 45.56 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 27494 | 379.57 | 55 |
| Lieutenant Menerus | 11519 | 159.03 | 0 |
| Malavai Quinn (Rams) | 5079 | 70.12 | 38 |
| Storm Squad Protector | 1718 | 23.72 | 0 |
| Republic Rifleman | 405 | 5.59 | 0 |
| Republic Rifleman | 214 | 2.95 | 0 |
| Republic Medic | 168 | 2.32 | 0 |
