Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 38.298s | 16:46:25.134 | 16:47:03.432 | Enter Combat | Exit Combat | 43.87 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 15039 | 392.68 | 28 |
| Jedi Knight | 3949 | 103.11 | 0 |
| Malavai Quinn (Rams) | 2605 | 68.02 | 18 |
| Jedi Consular | 1203 | 31.41 | 0 |
| Republic Rifleman | 664 | 17.34 | 0 |
| Republic Rifleman | 483 | 12.61 | 0 |
