Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 21.813s | 16:37:54.569 | 16:38:16.382 | Enter Combat | Exit Combat | 41.26 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 7461 | 342.04 | 15 |
| Malavai Quinn (Rams) | 1146 | 52.54 | 10 |
| Republic Officer | 807 | 37.00 | 0 |
| Republic Security Droid | 694 | 31.82 | 0 |
| Republic Security Droid | 615 | 28.19 | 0 |
| Republic Security Droid | 483 | 22.14 | 0 |
| Republic Medic | 105 | 4.81 | 0 |
