Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 17.301s | 16:36:40.868 | 16:36:58.169 | Enter Combat | Exit Combat | 34.68 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Rams | 6405 | 370.21 | 10 |
| Malavai Quinn (Rams) | 547 | 31.62 | 6 |
| Republic Assault Droid | 409 | 23.64 | 0 |
| Republic Security Droid | 259 | 14.97 | 0 |
| Republic Security Droid | 194 | 11.21 | 0 |
