Unknown Encounter
| Length | Start Time | End Time | Starting Event | Ending Event | Overall APM |
|---|---|---|---|---|---|
| 1m 1.685s | 19:09:16.857 | 19:10:18.542 | Enter Combat | Exit Combat | 23.34 |
Threat
| Name | Total Threat | TPS | Abilities Used |
|---|---|---|---|
| Gunslinger | 15850 | 256.95 | 24 |
| Guss Tuno (Gunslinger) | 7327 | 118.78 | 18 |
| Separatist Hound | 3210 | 52.04 | 0 |
| Inspections Droid | 1532 | 24.84 | 0 |
| Separatist Officer | 364 | 5.90 | 0 |
| Separatist Officer | 170 | 2.76 | 0 |
| Separatist Enforcer | 86 | 1.39 | 0 |
| Social Adjustment Drone | 74 | 1.20 | 0 |
